| Nutrient | Avg QTY Per Serve | % DI* | Avg QTY Per 100g |
|---|---|---|---|
| Energy (kJ) | 356kJ | 4% | 237kJ |
| Protein | 0.6g | 1% | 0.4g |
| Fat, total | 0g | 0% | 0g |
| Fat, saturated | 0g | 0% | 0g |
| Carbohydrates, total | 20g | 6% | 13g |
| Sugars | 19g | 22% | 13g |
| Sodium | 0mg | 0% | 0mg |
| Moisture | 126g | 84g | |
| Dietary Fibre | 2g | 7% | 1.3g |
| Potassium | 230mg | 153mg | |
| Vitamin C | 36mg | 90% | 24mg |
| Beta-carotene | 1230ug eq | 820ug eq | |
| Glycemic Index (GI)^ | 51 |
Calypso® Mango Nutrition
HEDGEHOG CALYPSO®
Choose your Calypso® Mango and slice the cheeks by cutting straight down from stem to beak.
DICE CALYPSO®
Scoop out the cheeks and dice by cutting horizontally and vertically
SLICE CALYPSO®
Scoop out the cheeks and slice by thinly cutting in one direction
Over 750 recipes to discover!
Wow!!!!! Sounds like heaven in a bowl. When is online buying starting?